Program History
Records & Honors
Four state championships — including four straight from 2012 to 2015 — and 23 state-tournament appearances. Stars volleyball stands among Nebraska's elite, and we carry that standard forward.
4
State Championships
23
State Appearances
9
Title-Game Appearances
All-Time
School Records
| Category | Record | Holder | Year |
|---|---|---|---|
| Kills — Game | 35 | Ashley Keck | 2021 |
| Kills — Season | 647 | Ashley Keck | 2021 |
| Kills — Career | 1,557 | Ashley Keck | 2018–21 |
| Hitting % — Season | .495 | Bailey Sokolowski | 2012 |
| Aces — Game | 16 | Paige Hervert | 2012 |
| Aces — Season | 91 | Morgan Stute | 2012 |
| Aces — Career | 286 | Morgan Stute | 2011–14 |
| Digs — Game | 42 | Mariah Reicks | 2010 |
| Digs — Season | 557 | Ashley Keck | 2021 |
| Digs — Career | 1,565 | Morgan Stute | 2011–14 |
| Blocks — Game | 12 | Anna Squiers | 2015 |
| Blocks — Season | 102 | Katie Sokolowski | 2008 |
| Blocks — Career | 272 | Katie Sokolowski | 2006–09 |
| Assists — Game | 57 | Livia Mandernach | 2024 |
| Assists — Season | 935 | Sydney Conner | 2020 |
| Assists — Career | 2,796 | Shayla Conner | 2010–13 |
| Wins — Season | 36–0 | Team | 2012 |
On the Big Stage
State Appearances
- 2024State Qualifier
- 2021State Qualifier
- 2016State Qualifier
- 2015State Champions
- 2014State Champions
- 2013State Champions
- 2012State Champions
23 all-time state-tournament appearances, including 12 straight (2005–2016) and 6 consecutive championship-final appearances (2010–2015).